Couldn't load pickup availability
-Each box includes a corresponding screw bag
-Cozy to sit with an ergonomic seat and elastic cushions
-Easy to remove and wash the cushion cover with a zipper design
-Built-to-last PE rattan is also elegant in look
-Acacia wood tabletop looks natural and ensures long-time use
-2 inches umbrella hole suits for most patio umbrellas (not included)
-Heavy-duty metal structure for strong load capacity
-Adjustable footpads improve the overall stability
-Suitable for backyard, poolside, deck and so on
-Assembly is required
-Please avoid rain exposure for longer service life
Color of PE Rattan | Mix Brown |
Color of Cushion | Off White |
Color of Table | Natural and Black |
Material | Acacia Wood, Metal, PE Rattan, Polyester, Spray-bonded Nonwoven Fabric, Sponge |
Dimension of Table | 69" x 32" x 30" (L x W x H) |
Inner Diameter of Umbrella Hole | 2" |
Weight Capacity of Table | 350 lbs |
Seat Height | 16" |
Weight Capacity of Each Chair | 400 lbs |
Set 1 | L-shaped Handrail Set |
Dimension of Chair | 24.5" x 22" x 35" (L x W x H) |
Dimension of Cushion | 19.5" x 18" x 2" (L x W x Thickness) |
Net Weight of Each Chair | 11 lbs |
Total Net Weight | 112 lbs |
Set 2 | Wood Handrail Set |
Dimension of Chair | 24" x 22.5" x 35" (L x W x H) |
Dimension of Cushion | 19.5" x 18" x 2.5" (L x W x Thickness) |
Net Weight of Each Chair | 12 lbs |
Total Net Weight | 118 lbs |
Set 3 | X-side Handrail Set |
Dimension of Chair | 24" x 22.5" x 35" (L x W x H) |
Dimension of Cushion | 19.5" x 18" x 2.5" (L x W x Thickness) |
Net Weight of Each Chair | 12 lbs |
Net Weight of Table | 46 lbs |
Total Net Weight | 118 lbs |
Set 4 | Curved Handrail Set |
Dimension of Chair | 24" x 21.5" x 35" (L x W x H) |
Dimension of Cushion | 19.5" x 18" x 2.5" (L x W x Thickness) |
Net Weight of Each Chair | 13 lbs |
Total Net Weight | 124 lbs |
Box Qty | 3(May vary by batch) |
Thanks for subscribing!
This email has been registered!