Couldn't load pickup availability
-Ship in 3 boxes (box 1 includes screws), may not arrive on the same day
-Put needed items on the coffee table for easy access
-Put legs on the ottoman with cushion for complete relaxation
-Combine a coffee table and ottoman as one to create a height-adjustable table
-Available in 2 different heights (16"/25") by combining a coffee table and ottoman as one
-Keep the frame of the height-adjustable table stable with hooks
-Mix brown hand-woven PE wicker for fade resistance and sun protection
-Rustproof and heavy-duty metal frame for a longer outdoor service time
-Ensure additional durability with solid acacia wood tabletop
-Avoid damage to the bottom of the sofa with raised feet
-Keep the coffee table balanced with adjustable non-slip foot pads
-Soft padded cushions for ultimate comfort
-Prevent ottoman cushion from slipping thanks to the fixing ropes
-Removable and washable cushion covers for great convenience
-Please always keep cushions dry to extend the service time
-Put all seat cushions in the storage box for perfect protection with a waterproof liner
-Open and close the storage box safely with a premium pneumatic rod
-Detailed instruction and all required screws help you to install
Color of Cushion | Off White |
Color of PE Wicker | Mix Brown |
Material | PE Wicker, Metal, Acacia Wood, Polyester, Spray-bonded Non-woven Fabric, Sponge |
Dimension of Coffee Table | 35" x 27" x 15" (L x W x H) |
Dimension of Height-adjustable Table | 35" x 27" x 16" |
Outer Dimension of Storage Box | 27" x 27" x 23" (L x W x H) |
Inner Dimension of Storage Box | 25" x 25" x 18.5" (L x W x D) |
Dimension of Ottoman | 25" x 25" x 12" (L x W x H) |
Dimension of Each Armless Sofa | 27" x 24" x 27" (L x W x H) |
Dimension of Each Corner Sofa | 27" x 27" x 27" (L x W x H) |
Dimension of Ottoman Cushion | 25" x 25" x 3.5" (L x W x Thickness) |
Dimension of Each Back Cushion | 25" x 14" x 7" (L x W x Thickness) |
Dimension of Each Seat Cushion | 24" x 24" x 3.2" (L x W x Thickness) |
Net Weight of Coffee Table | 20 lbs |
Net Weight of Height-adjustable Table | 31 lbs |
Net Weight of Storage Box | 20 lbs |
Net Weight of Ottoman | 11 lbs |
Net Weight of Each Armless Sofa | 15 lbs |
Net Weight of Each Corner Sofa | 18 lbs |
Inner Capacity of Storage Box | 50 Gallon |
Weight Capacity of Coffee Table | 165 lbs |
Weight Capacity of Lifted Tabletop | 33 lbs |
Weight Capacity of the Top of the Storage Box | 33 lbs |
Weight Capacity of Ottoman | 355 lbs |
Weight Capacity of Each Armless Sofa | 360 lbs |
Weight Capacity of Each Corner Sofa | 360 lbs |
Box Qty | 3(May vary by batch) |
Thanks for subscribing!
This email has been registered!