Couldn't load pickup availability
Color of PE rattan | Mix Brown |
Color of cushions | Black/Navy/Turquoise/White/Gray/Red/Navy & White |
Material | PE rattan, steel, tempered glass, polyester, foam |
Overall dimension of table | 39.5" x 20" x 13.5" (L x W x H) |
Overall dimension of storage box | 33.5" x 29.5" x 26" (L x W x H) |
Overall dimension of each ottoman | 17.5" x 17.5" x 16" (L x W x H) |
Overall dimension of each corner sofa | 29.5" x 29.5" x 25.5" (L x W x H) |
Overall dimension of each armless sofa | 28" x 27" x 25" (L x W x H) |
Overall dimension of each ottoman's cushion | 17.5" x 17.5" x 4" (L x W x Thickness) |
Overall dimension of each corner sofa's back cushion | 26" x 14" x 7" (L x W x Thickness) |
Overall dimension of each corner sofa's seat cushion | 25" x 25" x 4" (L x W x Thickness) |
Overall dimension of each armless sofa's back cushion | 27.5" x 14" x 7" (L x W x Thickness) |
Overall dimension of each armless sofa's seat cushion | 27" x 25" x 4" (L x W x Thickness) |
Overall dimension of fully storage | 93" x 29.5" x 26" (L x W x H) |
Seat height from the ground for each corner sofa | 16" |
Seat height from the ground for each armless sofa | 17.5" |
Net weight of table | 23 lbs |
Net weight of storage Box | 22 lbs |
Net weight of each ottoman | 10 lbs |
Net weight of each corner sofa | 20 lbs |
Net weight of each armless sofa | 18 lbs |
Weight capacity of table | 165 lbs |
Weight capacity of each ottoman | 350 lbs |
Weight capacity of each corner sofa | 350 lbs |
Weight capacity of each armless sofa | 350 lbs |
Box Qty | 3(May vary by batch) |
Thanks for subscribing!
This email has been registered!