Couldn't load pickup availability
-Ship in 5 boxes, may arrive on different days
-2 bags of screws are packed in different boxes (1 bag of screws in the fire pit table box and another bag of screws in the first sofa set box)
-Provide you with stable and sufficient warmth with 50,000 BTU heat output
-The simple ignition system for easy operation and flame adjustment
-Match the standard 20 lbs propane tank (not included)
-Make the fire table use as an extra coffee table by covering the lid on
-Safer to use with premium glass firepit tabletop
-CSA certification for safe protection
-Patio sofa set can be arranged in a compact size for better storage
-All the cushions (expect the ottoman’s cushions) can be stored in the storage box before arranging
-Ottoman with storage space for ottomans' cushion or other objects
-Protect the fire table and sofa set from rain and dust with 2 waterproof covers
-Help you to install with straightforward instructions included
-Package Includes: 1 x Fire Pit Table,1 x Bag of Lava Rock,1 x Fire Pit PVC Cover,1 x Coffee Table,1 x Storage Box,1 x Sofa Set Waterproof Cover,2 x Ottomans,2 x Corner Sofas,2 x Armless Sofas,2 x Ottoma's Cushions,4 x Back Cushions,4 x Seat Cushions,2 x Instructions
PE Rattan Color of Patio Sofa Set | Mix Gray |
PE Rattan Color of Fire Pit Table | Mix Gray |
Color of Cushions | Black/Gray/Navy/Red/Turquoise/Off White |
Material | PE Rattan, Steel, Tempered Glass, Polyester, Sponge |
Heat Output | 50,000 BTU |
Overall Dimension of Fire Pit Table | 32" x 32" x 25.5" (L x W x H) |
Overall Dimension of Coffee Table | 39.5" x 20" x 13.5" (L x W x H) |
Overall Dimension of Storage Box | 33.5" x 29.5" x 26" (L x W x H) |
Overall Dimension of Each Ottoman | 17.5" x 17.5" x 16" (L x W x H) |
Overall Dimension of Each Corner Sofa | 29.5" x 29.5" x 25.5" (L x W x H) |
Overall Dimension of Each Armless Sofa | 28" x 27" x 25" (L x W x H) |
Dimension of Each Ottoman's Cushion | 17.5" x 17.5" x 4" (L x W x Thickness) |
Dimension of Each Corner Sofa's Back Cushion | 26" x 14" x 7" (L x W x Thickness) |
Dimension of Each Corner Sofa's Seat Cushion | 25" x 25" x 4" (L x W x Thickness) |
Dimension of Each Armless Sofa's Back Cushion | 27.5" x 14" x 7" (L x W x Thickness) |
Dimension of Each Armless Sofa's Seat Cushion | 27" x 25" x 4" (L x W x Thickness) |
Overall Dimension of Full Storage | 93" x 29.5" x 26" (L x W x H) |
Seat Height from the Ground for Each Corner Sofa | 12.5" |
Seat Height from the Ground for Each Armless Sofa | 13.5" |
Net Weight of Fire Pit Table | 61 lbs |
Net Weight of Coffee Table | 23 lbs |
Net Weight of Storage Box | 22 lbs |
Net Weight of Each Ottoman | 10 lbs |
Net Weight of Each Corner Sofa | 20 lbs |
Net Weight of Each Armless Sofa | 18 lbs |
Weight Capacity of Fire Pit Table | 110 lbs |
Weight Capacity of Coffee Table | 165 lbs |
Weight Capacity of Each Ottoman | 350 lbs |
Weight Capacity of Each Corner Sofa | 350 lbs |
Weight Capacity of Each Armless Sofa | 350 lbs |
Box Qty | 5(May vary by batch) |
Thanks for subscribing!
This email has been registered!