




Couldn't load pickup availability
-100% brand new and high quality
-Stainless steel construction
-Free standing or built-in application
-Bin capacity of 33 lbs
-Production of 110 lbs per 24 hours
-12 to18 min ice-making cycle
-48 cube numbers per cycle
-Water usage rate up to 99%
| Material | Stainless Steel, Iron |
| Ambient Temperature | 10-43? |
| Ambient Humidity | ?90% |
| Ice Making Power | 200W |
| Power Supply | 120V/60HZ |
| Ice Making Capacity | 110Lbs/24H |
| Ice Storage Capacity | 33Lbs |
| Ice Shape | Ice Cube 0.9" x 0.9" x 0.9" |
| Refrigerant | R600a |
| Foaming | C5H10 |
| Climate Type | SN/N/ST/T |
| Unit Dimension | 17.6" x 15.7" x 31.3" |
| Ice Time | 12-18min |
| Box Qty | 1(May vary by batch) |
Thanks for subscribing!
This email has been registered!