




Couldn't load pickup availability
-14-way top organizer protect your clubs from scratching
-Multiple pockets including waterproof valuable pocket and full-length apparel pocket
-Allows you to enjoy cold drinks on the course with an insulated cooler bag
-Equipped with a glove holder as well as a towel ring
-2 holders ensure more secure fixation of the umbrella
-Comes with a zippered rain hood to protect the clubs from water
-Reduces pressure on shoulder with padded shoulder strap
-Easy carrying with top integrated handle, soft non-slip handle and bottom handle
-Fits more terrains with auto pop out legs
-Includes driver, fairway, hybrid, #5 #6 #7 #8 #9 #P #S irons and a putter
-Putter made with visual alignment to increase accuracy
-Ultra lightweight and easy to control with graphite shafts
-TPR grips with non-slip texture bring more confidence with each stroke
| Color | Pink/Purple |
| Golf Clubs Material | Metal + TPR |
| Golf Bag Material | PU |
| Specification of the Golf Cart Bag | |
| Base Diameter | 9" |
| Bag Height | 33" |
| Bag Height with Rain Hood | 50" |
| Bag Weight | 4.5 lbs |
| Specification of the Golf Clubs | |
| #1 Driver | 56° (lie), 12° (loft), 43" (length), 330 g (club weight) |
| #3 Fairway | 57° (lie), 18° (loft), 42" (length), 345 g (club weight) |
| #4 Hybrid | 60° (lie), 24° (loft), 49.5" (length), 380 g (club weight) |
| #5 Iron | 61° (lie), 26° (loft), 37.5" (length), 395 g (club weight) |
| #6 Iron | 62° (lie), 29° (loft), 37" (length), 400 g (club weight) |
| #7# Iron | 62.5° (lie), 33° (loft), 36.5" (length), 409 g (club weight) |
| #8 Iron | 63.5° (lie), 37° (loft), 36" (length), 415 g (club weight) |
| #9 Iron | 64.5° (lie), 41° (loft), 35.5" (length), 420 g (club weight) |
| #P Iron | 65° (lie), 46° (loft), 35" (length), 425 g (club weight) |
| #S Iron | 65° (lie), 56° (loft), 34.5" (length), 430 g (club weight) |
| Putter | 72° (lie), 3° (loft), 34" (length), 495 g (club weight) |
| Box Qty | 1(May vary by batch) |
Thanks for subscribing!
This email has been registered!